Â
Includes: Dress and Boot covers
| SIZING CHARTÂ (in cm) | |||||
| SIZE | HEIGHT | CHEST | WAIST | HIPS | UK Sizes |
| S | 165 | 88-90 | 67-70 | 94-97 | 8/10 |
| M | 168 | 95-98 | 74-78 | 100-104 | 12/14 |
| L | 172 | 102-107 | 82-87 | 108-113 | 16/18 |
$27.33 Original price was: $27.33.$21.04Current price is: $21.04.

Â
Includes: Dress and Boot covers
| SIZING CHARTÂ (in cm) | |||||
| SIZE | HEIGHT | CHEST | WAIST | HIPS | UK Sizes |
| S | 165 | 88-90 | 67-70 | 94-97 | 8/10 |
| M | 168 | 95-98 | 74-78 | 100-104 | 12/14 |
| L | 172 | 102-107 | 82-87 | 108-113 | 16/18 |
| Size | S, M, L |
|---|
Reviews
There are no reviews yet.