Includes:Â Dress
| SIZING CHARTÂ (in cm) | |||||
| SIZE | HEIGHT | CHEST | WAIST | HIPS | UK Sizes |
| S | 165 | 88-90 | 67-70 | 94-97 | 8/10 |
| M | 168 | 95-98 | 74-78 | 100-104 | 12/14 |
| L | 172 | 102-107 | 82-87 | 108-113 | 16/18 |
| XL | 175 | 112-117 | 91-97 | 119-124 | 20/22 |
$34.18 Original price was: $34.18.$25.63Current price is: $25.63.

Includes:Â Dress
| SIZING CHARTÂ (in cm) | |||||
| SIZE | HEIGHT | CHEST | WAIST | HIPS | UK Sizes |
| S | 165 | 88-90 | 67-70 | 94-97 | 8/10 |
| M | 168 | 95-98 | 74-78 | 100-104 | 12/14 |
| L | 172 | 102-107 | 82-87 | 108-113 | 16/18 |
| XL | 175 | 112-117 | 91-97 | 119-124 | 20/22 |
| Size | S, M, L, XL |
|---|
Reviews
There are no reviews yet.